Joined
·
885 Posts
So after a long winter and a wet spring I finally made it back to the track for a friday fun night of test and tune. Me and the Family and friends had a blast and I even got to take my 15 year old down once. Last year the track got flooded and only raced 1/8 mile when they did open. This it's back to 1/4 mile racing and my car is running very good.
Here's my runs from last night.
1st 2nd 3rd 4th ( no slip)
60' 1.68 1.70 1.74
330 4.96 4.99 5.06
1/8 7.76 7.78 7.87
MPH 87.52 87.69 87.09
1000 10.21 10.22 10.32
1/4 12.29 12.30 12.41 12.33
MPH 108.25 108.45 107.92 108.01
Pretty consistant and Lots of fun!!!!!
Here's my runs from last night.
1st 2nd 3rd 4th ( no slip)
60' 1.68 1.70 1.74
330 4.96 4.99 5.06
1/8 7.76 7.78 7.87
MPH 87.52 87.69 87.09
1000 10.21 10.22 10.32
1/4 12.29 12.30 12.41 12.33
MPH 108.25 108.45 107.92 108.01
Pretty consistant and Lots of fun!!!!!