Joined
·
595 Posts
I wanted to throw this comparison out there just because I have been reading a lot about this subject. I have a powerglide transmission with a trans-brake. I have been using the trans-brake to launch the car for the past 2 years. I am going to a big footbrake race in July and figured I should get some footbrake seat time in, so I switched to footbraking this past weekend. I made 7 total passes (this was a test n tune), 4 with the brake and 3 footbraking. All passes were withing .05 and I have been fighting the consistency problem you see in the first set for the last 2 years (hmm, since I started using trans-brake). You can see in the second set the car is slightly faster in the 60' and much more consistent over all. I did this comparison for myself, but I thought many who are considering going to a trans-brake to pick up e.t would find it interesting.
With Brake 3rd run 1/8th mph is always like that in the right lane other 3 were left lane passes.
Run 1 Run 2 Run 3 Run 4
RT .0242 .0105 .0421 .0304
60' 1.5015 1.5012 1.5050 1.5094
330' 4.3279 4.3217 4.3159 4.3412
1/8 6.7435 6.730 6.7158 6.7519
1/8 mph 101.15 101.40 103.88 101.42
1000' 8.850 8.8363 8.8096 8.8548
1/4 10.6552 10.6377 10.6021 10.6533
1/4 mph 124.34 124.65 125.38 124.79
Footbraking first 2 left lane last run right lane.
Run 1 Run 2 Run 3
R/T .0034 .0257 .0295
60' 1.5002 1.502 1.5090
330' 4.3117 4.3197 4.3177
1/8 6.7135 6.7237 6.7156
1/8 mph 101.81 101.63 103.78
1000' 8.8075 8.8219 8.9102
1/4 10.6018 10.6167 10.6022
1/4 mph 125.17 125.21 125.38
With Brake 3rd run 1/8th mph is always like that in the right lane other 3 were left lane passes.
Run 1 Run 2 Run 3 Run 4
RT .0242 .0105 .0421 .0304
60' 1.5015 1.5012 1.5050 1.5094
330' 4.3279 4.3217 4.3159 4.3412
1/8 6.7435 6.730 6.7158 6.7519
1/8 mph 101.15 101.40 103.88 101.42
1000' 8.850 8.8363 8.8096 8.8548
1/4 10.6552 10.6377 10.6021 10.6533
1/4 mph 124.34 124.65 125.38 124.79
Footbraking first 2 left lane last run right lane.
Run 1 Run 2 Run 3
R/T .0034 .0257 .0295
60' 1.5002 1.502 1.5090
330' 4.3117 4.3197 4.3177
1/8 6.7135 6.7237 6.7156
1/8 mph 101.81 101.63 103.78
1000' 8.8075 8.8219 8.9102
1/4 10.6018 10.6167 10.6022
1/4 mph 125.17 125.21 125.38